Your cart is empty, and it looks like you haven’t added anything yet.
| Parameter Details | |
| Brand | Mahindra Powerol |
| Power Rating | 25 kVA / 20 kW (Prime Rating) |
| Output Type | AC Three Phase |
| Rated Voltage | 230V / 415V |
| Current | 34.8 Amps |
| Engine Model | 3385 ELSTCGM C2 |
| Cylinders | 3 |
| Displacement | 2235 cc |
| Cooling System | Water Cooled |
| Fuel Consumption (100% Load) | 6.2 ltr/hr |
| Fuel Tank Capacity | 75 Litres |
| Starting System | 12V DC Electrical |
| Sound Level | Silent Category |
| Certification | CPCB2 Compliant |
| Control Panel | Standard (AMF Optional) |
| Oil Change Period | 600 Hours |
| DG Weight | Approx. 786 Kgs |
| Dimensions (L x W x H) | 1875 x 900 x 1287 mm |
| Condition | New |
| Minimum Order Quantity | 1 Piece |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list