Your cart is empty, and it looks like you haven’t added anything yet.
| Power (kVA) | 160 kVA |
| Genset Brand | KOEL by Kirloskar |
| Model Number | KG1-160WS |
| Fuel Consumption (at 100% Load) | 36.6L/hr |
| Fuel Tank Capacity | 300L |
| Dry Weight (Kg) | 2730kg |
| Number Of Cylinder | 6 |
| Frequency | 50 Hz |
| Rated Speed | 1500 RPM |
| Bore X Stroke | 105 x 125 mm |
| Dimension | 4000 x 1500 x 1915 mm |
| Power Factor | 0.8 Lagging |
| Insulation Class | Class H |
| Ingress Protection | IP23 |
| Coolant Capacity | 28L |
| Lube Oil Sump Capacity | 18L |
| Engine Model | 6K1080TA G2 |
| Lube Oil Change Period | 500hr |
| Noise level | Less Than 75 dBA |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list