Your cart is empty, and it looks like you haven’t added anything yet.
| Prime Rating at rated rpm (as per ISO8528) | kVA | 82.5 | 100 | 125 | 160 | |
| kW | 66 | 80 | 100 | 128 | ||
| Genset Model | KG4-82.5WS1 | KG4-100WS1 | KG4-125WS1 | KG4-160WS11 | ||
| Frequency | Hz | 50 | ||||
| Power Factor | lagging | 0.8 | ||||
| Voltage | V | 415 (3Ø) | ||||
| Governing class (As per ISO 8528 Part-V) | G3 | |||||
| DG set Noise level at 1 meter | dBA | < 75 (Genset with canopy) | ||||
| Fuel tank capacity (Standard DG set) | Ltrs | 200 | 230 | 230 | 400 | |
| ✪Weight of genset with canopy approx..)^ | Dry | Kg | 1800 | 2170 | 2200 | 2980 |
| Wet | Kg | 1860 | 2230 | 2260 | 3050 | |
| Overall dimensions of genset^ | Length | mm | 3200 | 3200 | 3200 | 4200 |
| Width | mm | 1350 | 1350 | 1350 | 1450 | |
| Height | mm | 1595 | 1800 | 1800 | 1900 | |
| Electrical Battery Starting Voltage | Volts-DC | 12 | ||||
| ENGINE | ||||||
| Engine Model | 4R1190ETA 4G1 | 4K1080ETA 4G1 | 4K1080ETA 4G1 | 6K1080ETA 4G1 | ||
| Rated output(Prime Continuous rating as per ISO 8528-1) | kW | 77.2 | 114.7 | 114.7 | 147.1 | |
| HP | 105 | 156 | 156 | 200 | ||
| No. of cylinder | Number | 4 | 4 | 4 | 6 | |
| Cubic capacity2 | Ltrs | 4.76 | 4.32 | 4.32 | 6.48 | |
| Bore x Stroke | mm | 110 x 125 | 105 x 125 | 105 x 125 | 105 x 125 | |
| Rated Speed | RPM | 1500 | ||||
| Aspiration | NA/TC/TA | TA | ||||
| Lube Oil change period | hrs. | 500 | ||||
| Lube oil Sump Capacity | Ltrs | 10 | 14 | 14 | 25 | |
| Coolant Capacity | Ltrs | 15 | 18 | 18 | 28 | |
| Adblue/ DEF capacity | Ltrs | 25 | 25 | 25 | 45 | |
| ALTERNATOR | ||||||
| Insulation Class | H | |||||
| Alternator Efficiency (at 100% load) 0.8 pf** | % | 91 | 91.9 | 92.4 | 92.8 | |
| Max Voltage Dip at Full Load 0.8 pf lag | < 20% | |||||
| Max Time to build up rated voltage at Rated RPM | < 2 sec, provided engine reach the rated speed |
Rating and review
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list